Table of Contents:

Overview

Part 1

Part 2

Part 3

Electrical

Fuel Systems

Ventilation

Safe Loading

Flotation

Flotation - Table of Contents

Introduction

Applicability

Definitions

Preconditioning

Basic Flotation

Level Flotation

Modified Level Flotation

Flotation Materials

Appendix A

Appendix B

References

List of Federal Regulations

Downloads

Flotation

Appendix A

33 CFR Part 183, Table 4: Weight (Pounds) of Outboard Motor and Related Equipment for Various Boat Horsepower Ratings

Boat Horsepower Rating
Motor and Control
Weight
Battery Weight
Full Portable Fuel
Tank Weight
1+3+5
 
Dry
Swamped
Dry
Submerged
   
Column No.
1
2
3
4
5
6
0.1 to 2.0 25 20 -- -- -- 25
2.1 to 3.9 40 34 -- -- -- 40
4.0 to 7.0 60 52 -- -- 25 85
7.1 to 15.0 90 82 20 11 50 160
15.1 to 25.0 125 105 45 25 50 220
25.1 to 45.0 170 143 45 25 100 315
45.1 to 60.0 235 195 45 25 100 380
60.1 to 80.0 280 235 45 25 100 425
80.1 to 145.0 405 352 45 25 100 550
145.1 to 275.0 430 380 45 25 100 575
275.1 and up 605 538 45 25 100 750
             
Transoms Designed for Twin Motors  
             
50.1 to 90.0 340 286 90 50 100 530
90.1 to 120.0 470 390 90 50 100 660
120.1 to 160.0 560 470 90 50 100 750
160.1 to 290.0 810 704 90 50 100 1000
290.1 to 550.0 860 760 90 50 100 1050
550.1 and up 1210 1076 90 50 100 1400

Previous  | Next

 

USCG red rod